Year | Irish Open, Dublin | Cork Open | ||
---|---|---|---|---|
Winner | Nationality | Winner | Nationality | |
2020 online |
Stuart Mann |
ENGLAND | Brian Lever |
ENGLAND |
2019 | Jon Barnes | ENGLAND | Stuart Mann | ENGLAND |
2018 | Simon Jones | ENGLAND | Snow | IRELAND |
2017 | Rune Farevaag | NORWAY | Brian Lever | ENGLAND |
2016 | Jonathan O'Grady | IRELAND | Ann Pocknell | ENG/CAN |
2015 | Jamie Degabriele | IRE/MALTA | Shea Mulhall | IRELAND |
2014 | Dave Pritchard | ENG | ||
2013 | Brian Lever | ENG | ||
2012 | Paul O'Kelly | IRE | ||
2011 | Viadas Novicenko | IRE/LIT | ||
2010 | Marc Turner | ENG | ||
2009 | Felix Vink | IRE/HOL | ||
2008 | Allen Christiansen | DEN | ||
2007 | Jacob Anderson | DEN | ||
2006 | Brian Barber | USA | ||
2005 | Adrian Jones | ENG | ||
2004 | John Slattery | SCOT | ||
2003 | Graham Powell | ENG | ||
2002 | Jim Johnson | ENG | ||
2001 | Brian Lever | ENG | ||
2000 | Sean Casey | IRE | ||
1999 | Sean Casey | IRE | ||
1998 | Peter Ozanne | ENG | ||
1997 | Tim Cross | ENG | ||
1996 | Rick Janowski | ENG | ||
1995 | Paul Turnbull | ENG | ||
1994 | Alan Lennox-Smith | ENG | ||
1993 | Mike Ellerby | ENG |
Past Winners
Subscribe to:
Posts (Atom)